DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Melo, Gabriel Maurício Peruca de 3185113 66.41% 0.00
2 has_content_in_original_bundle_keyword:true 2360987 49.23% 0.00
3 subject_keyword:CA 2240068 46.71% 0.00
4 author_keyword:Bertipaglia, Liandra Maria Abaker 2215047 46.19% 0.00
5 author_keyword:Lima, Caroline Fernanda Franco de 1193347 24.88% 0.00
6 author_keyword:Melo, Wanderley José de 1192987 24.88% 0.00
7 dateIssued_keyword:2019 881468 18.38% 0.00
8 author_keyword:Santos, Cleverson Oliveira dos 837997 17.47% 0.00
9 author_keyword:Dian, Paulo Henrique Moura 671615 14.00% 0.00
10 author_keyword:Ravazi, Maria Vitória 610313 12.73% 0.00

Total

Searches % of Total Pageviews / Search
4795785 100.00% 0.01