DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Melo, Gabriel Maurício Peruca de 993334 62.11% 0.00
2 has_content_in_original_bundle_keyword:true 705599 44.12% 0.00
3 subject_keyword:CA 666053 41.65% 0.00
4 author_keyword:Bertipaglia, Liandra Maria Abaker 643590 40.24% 0.00
5 author_keyword:Melo, Wanderley José de 328065 20.51% 0.00
6 author_keyword:Lima, Caroline Fernanda Franco de 321603 20.11% 0.00
7 dateIssued_keyword:2019 238938 14.94% 0.00
8 author_keyword:Santos, Cleverson Oliveira dos 218655 13.67% 0.00
9 author_keyword:Dian, Paulo Henrique Moura 182256 11.40% 0.00
10 author_keyword:Brennecke, Käthery 171379 10.72% 0.00

Total

Searches % of Total Pageviews / Search
1599291 100.00% 0.04