DSpace Repository

Search Statistics

Search Statistics for Farmácia

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Pierobon, Jaqueline Romeiro 24 12.77% 0.00
2 author_keyword:Búfalo, Vinicius Ambrizzi 15 7.98% 0.00
3 subject_keyword:Farmácia 15 7.98% 0.00
4 subject_keyword:Automedicação - Impactos na saúde 13 6.91% 0.00
5 author_keyword:Santos, Natália Pereira dos 11 5.85% 0.00
6 has_content_in_original_bundle_keyword:true 10 5.32% 0.00
7 subject_keyword:CS 10 5.32% 0.00
8 dateIssued_keyword:2021 9 4.79% 0.00
9 author_keyword:Ferreira, Matheus Leal 8 4.26% 0.00
10 author_keyword:Octaviano, Mariele Bortoloto 7 3.72% 0.00

Total

Searches % of Total Pageviews / Search
188 100.00% 0.00

Search DSpace


Advanced Search

Browse

My Account

Statistics