DSpace Repository

Search Statistics

Search Statistics for Enfermagem

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 52 13.23% 317.90
2 has_content_in_original_bundle_keyword:true 43 10.94% 0.00
3 subject_keyword:CS 41 10.43% 0.00
4 author_keyword:Biscassi, Isabela Piucci 25 6.36% 0.00
5 author_keyword:Marcantonio, Maria Heloisa Liberali 25 6.36% 0.00
6 dateIssued_keyword:2020 25 6.36% 0.00
7 subject_keyword:Enfermagem 25 6.36% 0.00
8 author_keyword:Madureira, Amanda Reis de Lima 20 5.09% 0.00
9 dateIssued_keyword:2022 19 4.83% 0.00
10 subject_keyword:Câncer de colo do útero 16 4.07% 0.00

Total

Searches % of Total Pageviews / Search
393 100.00% 0.00

Search DSpace


Advanced Search

Browse

My Account

Statistics